This is a demo store. No orders will be fulfilled.
SKU
27207
Focus Sr 3.5 lbs
Free Shipping With $100 Purchase:
No
Manufacturer:
Source Inc
$29.99
Focus SR Senior
For Older Horses and Their Special Needs
Ingredient | Per Serving | Per Pound |
---|---|---|
Crude Protein (min) | 6,804 mg | 16% |
Crude Fat (min) | 4,252 mg | 10% |
Linolenic Acid (min) | 1,914 mg | 4.5% |
Linoleic Acid (min) | 425 mg | 1.0% |
Crude Fiber (max) | 6,379 mg | 15% |
Magnesium (min) | 170 mg | 0.4% |
Zinc (min) | 157 mg | 3,700 ppm |
Manganese (min) | 128 mg | 3,000 ppm |
Copper (min) | 47 mg | 1,100 ppm |
Iodine (min) | 9 mg | 220 ppm |
Ascorbic Acid (min) | 750 mg | 8,000 mg/lb |
Vitamin B6 (min) | 187 mg | 2,000 mg/lb |
Saccharomyces cerevisiae (min) | 7.6 Billion | 81 Billion Cells/lb |
Ingredients: Dehydrated Seaweed Meals, Flax, Yeast Culture, Dried Enterococcus faecium fermentation product, Dried Lactobacillus acidophilus fermentation product, Dried Aspergillus niger fermentation extract, Dried Trichoderma longibrachiatum fermentation extract, Dried Bacillus subtilis fermentation extract, Ground Extruded Whole Soybeans, Dehydrated Alfalfa meal, Corn Distillers Dried Grains with Solubles, Zinc Proteinate, Manganese Proteinate, Ascorbic Acid, Copper Proteinate, Pyridoxine Hydrochloride, Natural Flavoring.